<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>divide-byzero.com</title>
	<atom:link href="http://divide-byzero.com/art/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://divide-byzero.com/art</link>
	<description>Something to keep my mind off reality.</description>
	<pubDate>Fri, 01 May 2009 05:15:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Terrain and Clouds Test</title>
		<link>http://divide-byzero.com/art/?p=67</link>
		<comments>http://divide-byzero.com/art/?p=67#comments</comments>
		<pubDate>Fri, 01 May 2009 05:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=67</guid>
		<description><![CDATA[In preparation for a possible project at work I have been experimenting with rendering some terrain and different ways of creating clouds. Lighting the terrain was fairly easy but the lighting of the water away from the &#8220;sun&#8221; is proving problematic. And just as I finished writing that sentance I think I can improve it [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for a possible project at work I have been experimenting with rendering some terrain and different ways of creating clouds. Lighting the terrain was fairly easy but the lighting of the water away from the &#8220;sun&#8221; is proving problematic. And just as I finished writing that sentance I think I can improve it by moving the lightsource further away and increasing it&#8217;s emitting distance. Thinking out loud here.  Anyway here is what I was able to accomplish the first time around.</p>
<p><span id="more-67"></span></p>
<p><a href="http://www.divide-byzero.com/images/terraintest1.jpg"></a></p>
<div class="wp-caption alignnone" style="width: 508px"><a href="http://www.divide-byzero.com/images/terraintest1.jpg"><img title="terraintest" src="http://www.divide-byzero.com/images/terraintest1.jpg" alt="(click image to view at full resolution)" width="498" height="280" /></a><p class="wp-caption-text">(click image to view at full resolution)</p></div>
<p>I have also included the node setup. It&#8217;s really&#8230; icky but I don&#8217;t care.</p>
<div class="wp-caption alignnone" style="width: 508px"><a href="http://www.divide-byzero.com/images/terraintestnodes.jpg"><img title="terraintestnodes" src="http://www.divide-byzero.com/images/terraintestnodes.jpg" alt="(click image to view at full resolution)" width="498" height="280" /></a><p class="wp-caption-text">(click image to view at full resolution)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>New WordPress Theme</title>
		<link>http://divide-byzero.com/art/?p=60</link>
		<comments>http://divide-byzero.com/art/?p=60#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:56:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=60</guid>
		<description><![CDATA[I decided to ditch the old theme since it was just to hard to format anything to include images. This one is much better but as a result I had to undo some of the formating in the old posts. New stuff coming soon.
]]></description>
			<content:encoded><![CDATA[<p>I decided to ditch the old theme since it was just to hard to format anything to include images. This one is much better but as a result I had to undo some of the formating in the old posts. New stuff coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Updated Bear.</title>
		<link>http://divide-byzero.com/art/?p=31</link>
		<comments>http://divide-byzero.com/art/?p=31#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finished]]></category>

		<category><![CDATA[Tests]]></category>

		<category><![CDATA[Bear]]></category>

		<category><![CDATA[Blender]]></category>

		<category><![CDATA[Fur]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=31</guid>
		<description><![CDATA[After viewing that fur-test/bear on several different monitors I found out the majority were dark. So, after gamma correcting my monitor as best I could, I reuploaded a better version. I still could not get it to look quite like the original lighting setup I had but I have to move on. I plan on [...]]]></description>
			<content:encoded><![CDATA[<p>After viewing that fur-test/bear on several different monitors I found out the majority were dark. So, after gamma correcting my monitor as best I could, I reuploaded a better version. I still could not get it to look quite like the original lighting setup I had but I have to move on. I plan on using that bear on at least one other project in the future. I have a rough idea of what I want it to look like so maybe I will do some sketches and post them with the finished project. I can hopefully get the lighting better since I now have a fairly standard monitor gamma setting now.</p>
<p><span id="more-31"></span></p>
<div id="attachment_32" class="wp-caption alignleft" style="width: 508px"><a href="http://divide-byzero.com/images/teddybear8web.jpg"><img class="size-large wp-image-32" title="teddybear8web" src="http://divide-byzero.com/art/wp-content/uploads/2009/04/teddybear8web-1024x576.jpg" alt="teddybear8web" width="498" height="280" /></a><p class="wp-caption-text">(Click image to view at full resolution)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>What started as a simple fur test&#8230;</title>
		<link>http://divide-byzero.com/art/?p=27</link>
		<comments>http://divide-byzero.com/art/?p=27#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:54:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Blender]]></category>

		<category><![CDATA[Fur]]></category>

		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=27</guid>
		<description><![CDATA[Like the title implies, this was originally just a fur test.
Now this looks fine on both of my monitors and one at work but looks dark on a couple others i&#8217;ve looked at. Looks like I need to do some gamma correction or they do. I&#8217;m not sure which.

I may upload a lighter version later. [...]]]></description>
			<content:encoded><![CDATA[<p>Like the title implies, this was originally just a fur test.</p>
<p>Now this looks fine on both of my monitors and one at work but looks dark on a couple others i&#8217;ve looked at. Looks like I need to do some gamma correction or they do. I&#8217;m not sure which.</p>
<p><span id="more-27"></span></p>
<div id="attachment_28" class="wp-caption alignleft" style="width: 508px"><a href="http://www.divide-byzero.com/images/teddybear6web.jpg"><img class="size-large wp-image-28" title="T-Bear Fur Test" src="http://www.divide-byzero.com/images/teddybear6web.jpg" alt="T-Bear Fur Test" width="498" height="280" /></a><p class="wp-caption-text">(Click image to view at full resolution)</p></div>
<p>I may upload a lighter version later. Damn gamma correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Update&#8230;</title>
		<link>http://divide-byzero.com/art/?p=23</link>
		<comments>http://divide-byzero.com/art/?p=23#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:58:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=23</guid>
		<description><![CDATA[Almost 2 months and nothing. Certainly not what I intended.
When I originally started this blog I had every intention of posting a new piece of artwork everyday. Hah. After much thought, I have decided to post something at LEAST once a week.  Be prepared for lots of tests.
I already have something lined up for tomorrow. [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 2 months and nothing. Certainly not what I intended.</p>
<p>When I originally started this blog I had every intention of posting a new piece of artwork everyday. Hah. After much thought, I have decided to post something at LEAST once a week.  Be prepared for lots of tests.</p>
<p>I already have something lined up for tomorrow. It actually started out as a particles/fur test and turned out much better than I expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Composition Tests</title>
		<link>http://divide-byzero.com/art/?p=15</link>
		<comments>http://divide-byzero.com/art/?p=15#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:51:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tests]]></category>

		<category><![CDATA[Blender]]></category>

		<category><![CDATA[Compositing]]></category>

		<category><![CDATA[ManCandy]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=15</guid>
		<description><![CDATA[I have been using Blender for quite a while but I have just recently decided to explore a portion of the program that I have been ignoring. The Compositing nodes. I will admit the first node setups I saw were these extremely complicated webs of interconnecting nodes that made no sense to me. So I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a title="Blender.org" href="http://www.blender.org" target="_blank">Blender</a> for quite a while but I have just recently decided to explore a portion of the program that I have been ignoring. The Compositing nodes. I will admit the first node setups I saw were these extremely complicated webs of interconnecting nodes that made no sense to me. So I stayed away. However, after having to pass up several time-sensitive projects because I didn&#8217;t have the time to learn the node system and complete the project in the time alotted, I realized I needed to learn the node system. So here I am. Not my very first attempt, but my first serious attempts.</p>
<p>All these tests were done with the excellent ManCandy generic character and rig created by Bassam Kurdali. I know he looks odd but rigging is not my cup of tea. Also for these attempts I did not use photoshop to touch up things I was unhappy with.</p>
<div id="attachment_16" class="wp-caption alignleft" style="width: 508px"><a href="http://divide-byzero.com/images/polarbear2.jpg"><img class="size-full wp-image-16" style="border: 2px solid #cccccc; margin: 5px;" title="polarbear2" src="http://divide-byzero.com/art/wp-content/uploads/2009/02/polarbear2.jpg" alt="polarbear2" width="498" height="280" /></a><p class="wp-caption-text">(Click image to view at full resolution)</p></div>
<p>This my first recent attempt at compositing 3d with a photo.  I chose a photo I had laying around the computer (taken on an extremely awesome day) and added the character in.  I wanted the character to be fairly small with little shadow for this first attempt. I think it worked fairly good.</p>
<div id="attachment_17" class="wp-caption alignleft" style="width: 508px"><a href="http://divide-byzero.com/images/field2.jpg"><img class="size-full wp-image-17" style="border: 2px solid #cccccc; margin: 5px;" title="field" src="http://divide-byzero.com/art/wp-content/uploads/2009/02/field2.jpg" alt="field" width="498" height="280" /></a><p class="wp-caption-text">(Click image to view at full resolution)</p></div>
<p>This was my second compositing test. I got a little closer to the character and had to deal with shadows a bit more. In the end, I think the lighting and character contrast could be better and the dark areas might be a bit too dark. But it&#8217;s not terrible and I learned some things doing it.</p>
<p>I am planning to make some modifications to the mancandy character. I noticed his body type looks like a character from one of my favorite childhood books! I just need to add some clothes, glasses, and a walking stick!</p>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>New Desktop</title>
		<link>http://divide-byzero.com/art/?p=9</link>
		<comments>http://divide-byzero.com/art/?p=9#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finished]]></category>

		<category><![CDATA[Desktop]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=9</guid>
		<description><![CDATA[A simple liquid and reflection test turned into my new desktop.
High-Res Image
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8" title="Sphere and Liquid" src="http://divide-byzero.com/art/wp-content/uploads/2009/02/awesome-1960x1080-300x165.jpg" alt="Sphere and Liquid" width="210" height="115" />A simple liquid and reflection test turned into my new desktop.</p>
<p><a href="http://divide-byzero.com/art/wp-content/uploads/2009/02/awesome-1960x1080.jpg" target="_blank">High-Res Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>What is this?</title>
		<link>http://divide-byzero.com/art/?p=5</link>
		<comments>http://divide-byzero.com/art/?p=5#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:43:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://divide-byzero.com/art/?p=5</guid>
		<description><![CDATA[This is my blog. You won&#8217;t find many long winded angry rants or sob stories here. I don&#8217;t want to limit the scope of this blog but I do want it to be more of a creative outlet.  Expect posts about finished projects, things that are still work-in-progress, &#8220;thinking out loud&#8221; posts, and other such [...]]]></description>
			<content:encoded><![CDATA[<p>This is my blog. You won&#8217;t find many long winded angry rants or sob stories here. I don&#8217;t want to limit the scope of this blog but I do want it to be more of a creative outlet.  Expect posts about finished projects, things that are still work-in-progress, &#8220;thinking out loud&#8221; posts, and other such nonsense.</p>
]]></content:encoded>
			<wfw:commentRss>http://divide-byzero.com/art/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>

